For Students Entered in or after AY2008
Course Numbers are indicated by three letters of the alphabet and three digit numbers.
The initial three alphabetical letters indicate the course categories and courses are to be stated in order of the following categories:
| College–Wide Courses | Languages | English | ELP |
| Japanese | JLP | ||
| General Education | Introduction to Christianity | GEX | |
| Category of Humanities | GEH | ||
| Category of Social Sciences | GES | ||
| Category of Natural Sciences | GEN | ||
| Health and Physical Education | HPE | ||
| World Languages | Chinese | WCN | |
| French | WFR | ||
| German | WGR | ||
| Korean | WKR | ||
| Russian | WRU | ||
| Spanish | WSP | ||
| Teacher Certificate Program-Wide | TCP | ||
| Curatorial Training Program-Wide | CTP | ||
| Service Learning | SLR | ||
| Others | OTH | ||
| Senior Thesis | STH | ||
| Major Courses | American Studies | AMS | |
| Anthropology | ANT | ||
| Art and Cultural Heritage (Art and Archaeology) | ARC | ||
| Asian Studies | AST | ||
| Biology | BIO | ||
| Business | BUS | ||
| Chemistry | CHM | ||
| Comparative Education | CED | ||
| Computer Science | CSC | ||
| Development Studies | DPS | ||
| Economics | ECO | ||
| Education, Media and Society | EMS | ||
| Environmental Studies | ENV | ||
| Gender and Sexuality Studies | GSS | ||
| Global Studies | GLS | ||
| History | HST | ||
| International Relations | IRL | ||
| Japan Studies | JPS | ||
| Language Education | LED | ||
| Law | LAW | ||
| Linguistics | LNG | ||
| Literature | LIT | ||
| Mathematics | MTH | ||
| Media, Communication and Culture | MCC | ||
| Music | MUS | ||
| Peace Studies | PCS | ||
| Philosophy and Religion | PHR | ||
| Physics | PHY | ||
| Politics | POL | ||
| Psychology | PSY | ||
| Public Policy | PPL | ||
| Sociology | SOC | ||
The digit numbers have the following meanings.
| 001-099 | Language (English and Japanese), Health and Physical Education and General Education courses |
| 101-199 | Foundation level of Major courses and Introductory level of College-Wide courses |
| 201-299 | Intermediate level of Major and College-Wide courses |
| 301-379 | Advanced Major and College-Wide courses |
| 381-389 | Advanced Seminars and Studies courses |
| 391 | Senior Thesis |
For the course numbers with 100 or higher levels, the second and the third digits are arranged in the alphabetical order of the course titles within the classification of each course category.